Junior - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Valley Bay Synchro Junior FIN 120.81 57.27  63.54 8.05 8.00 7.75 0.00 #6
2 Team Dream Edges Junior FIN 118.12 55.50  62.62 7.95 7.80 7.70 0.00 #10
3 Team Ice Fire Junior POL 103.62 47.42  56.20 7.30 7.20 6.55 0.00 #8
4 Team Hot Shivers Junior ITA 98.53 43.93  54.60 7.05 6.85 6.55 0.00 #7
5 Team Mystique Junior FIN 97.45 44.38  56.07 7.30 6.70 7.00 3.00 #9
6 Team Cool Dreams Junior SUI 83.33 42.01  42.32 5.50 5.15 5.20 1.00 #3
7 Team Starlight Junior SUI 81.13 36.07  46.06 5.90 5.65 5.70 1.00 #5
8 Team Illuminettes Junior NED 68.16 33.39  35.77 4.60 4.35 4.45 1.00 #1
9 Team Harmonia Junior CZE 65.44 33.99  36.45 4.95 4.30 4.40 5.00 #2
10 Team Skating Graces Junior GER 59.70 22.85  36.85 4.85 4.40 4.55 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.12.2022 10:22 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.