Junior - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Valley Bay Synchro Junior FIN 66.45 36.52  29.93 7.70 7.50 7.30 0.00 #2
2 Team Dream Edges Junior FIN 62.91 34.18  29.73 7.50 7.30 7.55 1.00 #3
3 Team Mystique Junior FIN 59.45 30.93  29.52 7.55 7.25 7.40 1.00 #9
4 Team Hot Shivers Junior ITA 54.93 28.99  25.94 6.75 6.45 6.30 0.00 #6
5 Team Ice Fire Junior POL 49.87 27.26  22.61 5.90 5.85 5.25 0.00 #7
6 Team Cool Dreams Junior SUI 49.23 26.42  22.81 5.70 5.85 5.60 0.00 #5
7 Team Skating Graces Junior GER 41.34 23.05  18.29 4.70 4.50 4.55 0.00 #8
8 Team Harmonia Junior CZE 40.81 24.39  17.42 4.45 4.40 4.25 1.00 #1
9 Team Illuminettes Junior NED 38.45 20.23  18.22 4.75 4.55 4.40 0.00 #4
10 Team Starlight Junior SUI 38.38 22.89  17.49 4.65 4.30 4.20 2.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.12.2022 10:22 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.