Senior - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Unique FIN 149.98 79.22  70.76 8.95 8.95 8.60 0.00 #5
2 Team Dream Edges Senior FIN 141.05 72.96  68.09 8.65 8.50 8.35 0.00 #6
3 Team Olympia CZE 115.76 60.62  55.14 6.95 7.05 6.65 0.00 #7
4 Team Hot Shivers ITA 112.12 58.59  53.53 7.00 6.70 6.35 0.00 #3
5 Team Ice Fire Senior POL 105.03 54.30  50.73 6.50 6.15 6.35 0.00 #8
6 Team Starlight Elite SUI 99.84 51.78  48.06 6.00 6.05 5.95 0.00 #2
7 Team Skating Graces GER 98.86 53.87  44.99 5.75 5.60 5.50 0.00 #1
WD Team Ice United NED   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.12.2022 10:22 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.