Senior - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Unique FIN 72.65 38.01  34.64 8.60 8.80 8.65 0.00 #5
2 Team Dream Edges Senior FIN 71.95 38.36  33.59 8.50 8.50 8.25 0.00 #3
3 Team Olympia CZE 56.85 29.78  27.07 6.85 7.15 6.35 0.00 #4
4 Team Ice Fire Senior POL 54.76 28.43  26.33 6.85 6.80 6.15 0.00 #6
5 Team Hot Shivers ITA 54.20 29.99  25.21 6.45 6.35 6.15 1.00 #8
6 Team Ice United NED 49.27 26.79  22.48 5.75 5.75 5.40 0.00 #2
7 Team Starlight Elite SUI 48.64 25.37  23.27 6.10 5.85 5.55 0.00 #7
8 Team Skating Graces GER 42.62 22.27  20.35 4.95 5.00 5.35 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.12.2022 10:22 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.