Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams | SUI | 62.36 | 28.92 | 33.44 | 4.15 | 3.90 | 4.50 | 4.15 | 4.20 | 0.00 | #6 | |
2 | Team Berlin Novice | GER | 59.74 | 25.82 | 33.92 | 4.15 | 4.20 | 4.40 | 4.25 | 4.20 | 0.00 | #5 | |
3 | Starlight Novice | SUI | 51.97 | 21.49 | 30.48 | 3.80 | 3.65 | 4.05 | 3.80 | 3.75 | 0.00 | #4 | |
4 | Skating Graces Novice | GER | 48.76 | 19.80 | 28.96 | 3.55 | 3.55 | 3.75 | 3.70 | 3.55 | 0.00 | #1 | |
5 | Ice Dreams | GBR | 46.66 | 17.38 | 29.28 | 3.60 | 3.50 | 3.85 | 3.70 | 3.65 | 0.00 | #7 | |
6 | Southern Sky Advanced Novice | AUS | 41.42 | 17.78 | 24.64 | 2.80 | 2.85 | 3.20 | 3.35 | 3.20 | 1.00 | #2 | |
7 | Magic Crystals | FRA | 40.44 | 12.76 | 27.68 | 3.10 | 3.30 | 3.60 | 3.70 | 3.60 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 14-12-2019 22:07