Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | FIN | 119.34 | 57.18 | 62.16 | 7.65 | 7.70 | 7.70 | 7.85 | 7.95 | 0.00 | #11 | |
2 | Valley Bay Synchro | FIN | 117.38 | 57.70 | 59.68 | 7.10 | 7.50 | 7.40 | 7.80 | 7.50 | 0.00 | #12 | |
3 | Les Suprêmes | CAN | 114.72 | 54.32 | 60.40 | 7.25 | 7.40 | 7.70 | 7.75 | 7.65 | 0.00 | #13 | |
4 | Zhemchuzhina | RUS | 113.22 | 54.34 | 58.88 | 7.55 | 7.35 | 7.60 | 7.20 | 7.10 | 0.00 | #10 | |
5 | Dream Edges | FIN | 105.99 | 51.03 | 58.96 | 7.15 | 7.65 | 6.75 | 7.95 | 7.35 | 4.00 | #9 | |
6 | Team Spirit | SWE | 83.19 | 36.55 | 46.64 | 5.80 | 6.00 | 5.75 | 5.95 | 5.65 | 0.00 | #8 | |
7 | Icicles Junior | GBR | 70.71 | 32.47 | 38.24 | 4.15 | 4.40 | 5.10 | 5.15 | 5.10 | 0.00 | #2 | |
8 | Les Zazous | FRA | 67.74 | 32.86 | 36.88 | 4.60 | 4.55 | 4.45 | 4.85 | 4.60 | 2.00 | #7 | |
9 | Chrysalides | FRA | 67.31 | 32.35 | 34.96 | 4.45 | 4.30 | 4.30 | 4.60 | 4.20 | 0.00 | #4 | |
10 | Ice Fire Junior | POL | 67.11 | 30.99 | 37.12 | 4.50 | 4.65 | 4.35 | 5.05 | 4.65 | 1.00 | #5 | |
11 | Starlight Junior | SUI | 63.37 | 30.61 | 33.76 | 4.10 | 4.40 | 4.00 | 4.60 | 4.00 | 1.00 | #6 | |
12 | Solway Stars | GBR | 58.64 | 30.40 | 28.24 | 3.50 | 3.45 | 3.60 | 3.75 | 3.35 | 0.00 | #3 | |
13 | Team Illuminettes | NED | 56.81 | 28.47 | 31.84 | 3.85 | 4.10 | 3.85 | 4.20 | 3.90 | 3.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 14-12-2019 22:07