Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | FIN | 69.98 | 37.70 | 32.28 | 7.85 | 8.00 | 8.20 | 8.25 | 8.05 | 0.00 | #5 | |
2 | Les Suprêmes | CAN | 67.02 | 34.62 | 32.40 | 7.80 | 8.10 | 8.20 | 8.30 | 8.10 | 0.00 | #8 | |
3 | Valley Bay Synchro | FIN | 66.66 | 36.42 | 30.24 | 7.25 | 7.50 | 7.65 | 7.60 | 7.80 | 0.00 | #10 | |
4 | Dream Edges | FIN | 59.98 | 31.26 | 29.72 | 7.10 | 7.45 | 7.30 | 7.70 | 7.60 | 1.00 | #1 | |
5 | Zhemchuzhina | RUS | 52.75 | 23.83 | 28.92 | 7.55 | 7.05 | 7.30 | 7.25 | 7.00 | 0.00 | #11 | |
6 | Team Spirit | SWE | 52.71 | 27.79 | 24.92 | 6.25 | 6.30 | 6.30 | 6.30 | 6.00 | 0.00 | #12 | |
7 | Ice Fire Junior | POL | 40.72 | 22.16 | 18.56 | 4.60 | 4.35 | 5.00 | 4.65 | 4.60 | 0.00 | #9 | |
8 | Les Zazous | FRA | 39.40 | 20.12 | 19.28 | 4.60 | 4.80 | 5.05 | 4.95 | 4.70 | 0.00 | #2 | |
9 | Starlight Junior | SUI | 30.28 | 14.00 | 16.28 | 3.90 | 4.25 | 4.05 | 4.30 | 3.85 | 0.00 | #3 | |
10 | Chrysalides | FRA | 29.87 | 13.07 | 16.80 | 3.95 | 4.20 | 4.15 | 4.60 | 4.10 | 0.00 | #7 | |
11 | Icicles Junior | GBR | 29.78 | 13.06 | 16.72 | 4.00 | 4.20 | 4.35 | 4.30 | 4.05 | 0.00 | #13 | |
12 | Solway Stars | GBR | 29.47 | 13.03 | 16.44 | 4.05 | 3.85 | 4.30 | 4.25 | 4.10 | 0.00 | #4 | |
13 | Team Illuminettes | NED | 20.83 | 9.27 | 14.56 | 3.65 | 3.70 | 3.50 | 3.75 | 3.60 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 14-12-2019 22:07