Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 140.30 | 68.78 | 71.52 | 8.65 | 8.90 | 8.90 | 9.20 | 9.05 | 0.00 | #8 | |
2 | Les Zoulous | FRA | 94.78 | 43.62 | 52.16 | 6.15 | 6.30 | 6.55 | 6.85 | 6.75 | 1.00 | #10 | |
3 | Starlight | SUI | 90.84 | 48.12 | 42.72 | 5.20 | 5.30 | 5.40 | 5.50 | 5.30 | 0.00 | #6 | |
4 | Skating Graces | GER | 88.94 | 41.56 | 48.88 | 5.70 | 5.95 | 6.15 | 6.60 | 6.15 | 1.50 | #9 | |
5 | Team Phoenix | BEL | 76.60 | 39.52 | 38.08 | 4.50 | 4.70 | 4.60 | 5.20 | 4.80 | 1.00 | #4 | |
6 | Team Ice United | NED | 71.61 | 34.65 | 36.96 | 4.25 | 4.40 | 4.75 | 4.80 | 4.90 | 0.00 | #3 | |
7 | United Angels | GER | 69.67 | 32.87 | 36.80 | 4.65 | 4.45 | 4.65 | 4.75 | 4.50 | 0.00 | #1 | |
8 | Icicles | GBR | 69.17 | 30.81 | 39.36 | 4.65 | 4.60 | 5.00 | 5.20 | 5.15 | 1.00 | #7 | |
9 | Team Illumination | NED | 65.23 | 30.63 | 35.60 | 4.45 | 4.35 | 4.40 | 4.75 | 4.30 | 1.00 | #2 | |
10 | Magenta | GBR | 26.67 | 12.05 | 19.12 | 2.65 | 2.40 | 2.15 | 2.55 | 2.20 | 4.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 14-12-2019 22:07