Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 74.95 | 41.35 | 35.60 | 8.80 | 8.90 | 8.85 | 8.90 | 9.05 | 2.00 | #8 | |
2 | Skating Graces | GER | 44.08 | 22.96 | 21.12 | 5.20 | 5.00 | 5.55 | 5.40 | 5.25 | 0.00 | #3 | |
3 | Les Zoulous | FRA | 40.87 | 18.91 | 23.96 | 6.05 | 6.10 | 5.60 | 6.15 | 6.05 | 2.00 | #6 | |
4 | Starlight | SUI | 37.44 | 21.60 | 18.84 | 4.60 | 4.90 | 4.20 | 5.10 | 4.75 | 3.00 | #4 | |
5 | Icicles | GBR | 35.15 | 17.75 | 18.40 | 4.60 | 4.45 | 4.65 | 4.70 | 4.60 | 1.00 | #5 | |
6 | Team Illumination | NED | 33.12 | 15.16 | 17.96 | 4.30 | 4.30 | 4.50 | 4.80 | 4.55 | 0.00 | #2 | |
7 | Team Phoenix | BEL | 32.64 | 17.80 | 17.84 | 4.30 | 4.40 | 4.30 | 4.70 | 4.60 | 3.00 | #9 | |
8 | United Angels | GER | 31.97 | 15.93 | 19.04 | 4.80 | 4.60 | 4.70 | 4.95 | 4.75 | 3.00 | #1 | |
9 | Team Ice United | NED | 29.94 | 13.02 | 18.92 | 4.60 | 4.60 | 4.80 | 4.90 | 4.75 | 2.00 | #7 | |
10 | Magenta | GBR | 20.29 | 6.09 | 14.20 | 3.35 | 3.45 | 3.45 | 3.90 | 3.60 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 14-12-2019 22:07