| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Diam's Senior B Skating Club Compiegne Oise | SCCO | FRA | 54.54 | 27.83 | 27.71 | 3.50 | 3.25 | 3.63 | 3.50 | 3.44 | 1.00 | #1 | |
| 2 | Aura Lee Valley London Skating Club | LVLS | GBR | 47.79 | 24.57 | 25.22 | 3.19 | 3.06 | 3.13 | 3.25 | 3.13 | 2.00 | #2 | |
| 3 | Allstars Slough Synchronized Skating Club | SSSC | GBR | 39.68 | 16.67 | 23.01 | 3.00 | 2.81 | 2.88 | 3.00 | 2.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 15-12-2019 20:11