| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Diam's Junior B Skating Club Compiegne Oise | SCCO | FRA | 52.11 | 23.60 | 28.51 | 3.50 | 3.25 | 3.75 | 3.69 | 3.63 | 0.00 | #3 | |
| 2 | Axelines A.C.S.E.L | ACSE | FRA | 47.72 | 21.81 | 25.91 | 3.31 | 2.94 | 3.31 | 3.38 | 3.25 | 0.00 | #1 | |
| 3 | Magenta Junior B Wales Synchronized Ice Skating Academy | WSIS | GBR | 31.47 | 10.65 | 20.82 | 2.63 | 2.44 | 2.81 | 2.63 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 15-12-2019 20:11