Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Butterfl'ice Neausser Schlittschuh Klub | NSK | GER | 55.76 | 21.95 | 33.81 | 4.19 | 4.00 | 4.38 | 4.31 | 4.25 | 0.00 | #3 | |
2 | Munich Synergy ERC München e.V. | ERCM | GER | 48.12 | 19.51 | 28.61 | 3.56 | 3.44 | 3.63 | 3.75 | 3.50 | 0.00 | #8 | |
3 | Aviator Aviator | AVIA | RUS | 47.05 | 18.73 | 28.82 | 3.50 | 3.50 | 3.50 | 3.88 | 3.63 | 0.50 | #5 | |
4 | Ice Fire Mixed Age SKF Iceskater | SKFI | POL | 40.74 | 14.92 | 26.32 | 3.13 | 3.13 | 3.44 | 3.44 | 3.31 | 0.50 | #2 | |
5 | Phoenix Lee Valley London Skating Club | LVLS | GBR | 40.12 | 13.11 | 27.01 | 3.25 | 3.19 | 3.50 | 3.56 | 3.38 | 0.00 | #7 | |
6 | Solway Eclipse Solway Sk8ing Club | SSS | GBR | 39.98 | 13.47 | 26.51 | 3.31 | 3.13 | 3.31 | 3.50 | 3.31 | 0.00 | #10 | |
7 | Team Illuminique Kids On Ice | KOI | NED | 39.72 | 17.19 | 23.03 | 2.88 | 2.88 | 3.06 | 2.88 | 2.69 | 0.50 | #1 | |
8 | Crystallice Gentse Schaatsclub Kristallijn | GSK | BEL | 38.06 | 15.35 | 22.71 | 2.75 | 2.63 | 2.94 | 2.94 | 2.94 | 0.00 | #6 | |
9 | SKY'Linis SKY | SKY | NED | 28.01 | 11.11 | 17.40 | 1.94 | 1.94 | 2.44 | 2.31 | 2.25 | 0.50 | #11 | |
10 | Team Ice Angels Bossche Kunstrij Vereniging | BKV | NED | 27.74 | 9.73 | 18.01 | 2.25 | 2.06 | 2.38 | 2.50 | 2.06 | 0.00 | #4 | |
11 | Magic Slough Synchronized Skating Club | SSSC | GBR | 27.71 | 9.40 | 18.31 | 2.25 | 2.25 | 2.38 | 2.50 | 2.06 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-12-2019 20:11