| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Soleil Juvenile MKS Axel | MKSA | POL | 21.79 | 10.28 | 12.01 | 2.38 | 2.56 | 2.56 | 0.50 | #3 | |
| 2 | Team Illumini's Kids On Ice | KOI | NED | 21.03 | 8.53 | 12.50 | 2.50 | 2.75 | 2.56 | 0.00 | #5 | |
| 3 | Ice Fire Juvenile SKF Iceskater | SKFI | POL | 19.35 | 10.75 | 10.10 | 2.06 | 2.25 | 2.00 | 1.50 | #2 | |
| 4 | Magenta Juvenile Wales Synchronized Ice Skating Academy | WSIS | GBR | 14.86 | 5.66 | 9.20 | 1.94 | 2.00 | 1.81 | 0.00 | #4 | |
| 5 | Team Ice Evolution KNH | KNH | BEL | 14.18 | 5.17 | 9.01 | 1.75 | 2.00 | 1.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 15-12-2019 20:11