| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Soleil Pre-Juvenile MKS Axel | MKSA | POL | 16.40 | 8.20 | 8.20 | 1.75 | 1.81 | 1.56 | 0.00 | #2 | |
| 2 | Team Illumiloops Kids On Ice | KOI | NED | 15.28 | 6.78 | 9.00 | 1.81 | 2.00 | 1.81 | 0.50 | #3 | |
| 3 | Magenta Pre-Juvenile Wales Synchronized Ice Skating Academy | WSIS | GBR | 13.75 | 6.94 | 6.81 | 1.31 | 1.56 | 1.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 15-12-2019 20:11