| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Lee Valley London Skating Club | LVLS | GBR | 23.18 | 10.37 | 12.81 | 2.31 | 2.88 | 2.81 | 0.00 | #2 | |
| 2 | Iceclusif Gentse Schaatsclub Kristallijn | GSK | BEL | 22.27 | 9.06 | 13.21 | 2.44 | 2.88 | 2.94 | 0.00 | #3 | |
| 3 | Illusion Slough Synchronized Skating Club | SSSC | GBR | 21.87 | 10.35 | 11.52 | 2.13 | 2.63 | 2.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 15-12-2019 20:11