| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Suprêmes | CAN | 139.53 | 69.67 | 69.86 | 8.58 | 8.58 | 8.75 | 8.92 | 8.83 | 0.00 | #5 | |
| 2 | Helsinki Rockettes | FIN | 137.68 | 68.15 | 70.53 | 8.58 | 8.75 | 9.00 | 9.00 | 8.75 | 1.00 | #4 | |
| 3 | Skating Graces | GER | 85.81 | 44.67 | 42.14 | 4.83 | 5.00 | 5.67 | 5.67 | 5.17 | 1.00 | #1 | |
| 4 | Team Illumination | NED | 77.82 | 40.62 | 37.20 | 4.50 | 4.58 | 4.83 | 4.67 | 4.67 | 0.00 | #7 | |
| 5 | Team Phoenix | BEL | 75.84 | 36.11 | 39.73 | 4.92 | 4.83 | 5.17 | 5.08 | 4.83 | 0.00 | #6 | |
| 6 | United Angels | GER | 75.58 | 36.25 | 39.33 | 5.17 | 4.67 | 4.58 | 5.08 | 5.08 | 0.00 | #2 | |
| 7 | Team Ice United | NED | 62.21 | 31.88 | 31.33 | 4.08 | 3.67 | 4.08 | 3.75 | 4.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 15-12-2018 21:36