Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Paradise | RUS | 146.46 | 71.26 | 75.20 | 9.35 | 9.40 | 9.30 | 9.50 | 9.45 | 0.00 | #5 | |
2 | Team Crystal Ice Senior | RUS | 131.94 | 66.46 | 66.48 | 8.25 | 8.35 | 8.20 | 8.45 | 8.30 | 1.00 | #4 | |
3 | Team Zoulous | FRA | 99.71 | 48.87 | 51.84 | 6.35 | 6.30 | 6.30 | 6.85 | 6.60 | 1.00 | #3 | |
4 | Team Skating Graces | GER | 89.52 | 45.44 | 44.08 | 5.45 | 5.45 | 5.45 | 5.65 | 5.55 | 0.00 | #2 | |
5 | Team Ice United | NED | 87.91 | 45.83 | 42.08 | 5.05 | 5.00 | 5.45 | 5.50 | 5.30 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-1-2022 18:52