Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crystal Ice Junior | RUS | 134.18 | 64.90 | 69.28 | 8.40 | 8.60 | 8.85 | 8.70 | 8.75 | 0.00 | #6 | |
2 | Team Image Junior | USA | 106.85 | 49.49 | 57.36 | 6.95 | 7.15 | 7.15 | 7.40 | 7.20 | 0.00 | #5 | |
3 | Team Cool Dreams Junior | SUI | 79.82 | 37.50 | 42.32 | 5.20 | 5.30 | 5.30 | 5.45 | 5.20 | 0.00 | #4 | |
4 | Team Le Soleil | POL | 75.10 | 37.26 | 37.84 | 4.65 | 4.55 | 4.90 | 4.90 | 4.65 | 0.00 | #3 | |
5 | Team Starlight Junior | SUI | 68.13 | 33.01 | 35.12 | 4.25 | 4.35 | 4.40 | 4.60 | 4.35 | 0.00 | #2 | |
6 | Team Zazou Junior | FRA | 63.60 | 27.68 | 35.92 | 4.35 | 4.40 | 4.50 | 4.60 | 4.60 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-1-2022 18:52