Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crystal Ice Junior | RUS | 71.97 | 38.49 | 33.48 | 8.30 | 8.25 | 8.55 | 8.35 | 8.40 | 0.00 | #6 | |
2 | Team Image Junior | USA | 59.63 | 31.99 | 27.64 | 6.75 | 6.70 | 7.10 | 6.90 | 7.10 | 0.00 | #3 | |
3 | Team Cool Dreams Junior | SUI | 43.77 | 23.21 | 20.56 | 5.00 | 5.05 | 5.30 | 5.25 | 5.10 | 0.00 | #5 | |
4 | Team Le Soleil | POL | 38.90 | 21.90 | 17.00 | 4.20 | 4.20 | 4.30 | 4.45 | 4.10 | 0.00 | #1 | |
5 | Team Starlight Junior | SUI | 38.13 | 20.21 | 17.92 | 4.45 | 4.30 | 4.55 | 4.65 | 4.45 | 0.00 | #4 | |
6 | Team Zazou Junior | FRA | 37.08 | 18.80 | 18.28 | 4.60 | 4.50 | 4.40 | 4.70 | 4.65 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-1-2022 18:52